Endringer
On 25. juni 2024 kl. 15.11.17 +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2024-06-25", | 6 | "created_date": "2024-06-25", | ||
| 7 | "creator_user_id": "9ba029a7-8f8d-4021-a1ca-be933322b045", | 7 | "creator_user_id": "9ba029a7-8f8d-4021-a1ca-be933322b045", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_collect": "", | 10 | "data_collect": "", | ||
| 11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "CSV" | 13 | "CSV" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_language": [ | 15 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22" | 16 | "\u0e44\u0e17\u0e22" | ||
| 17 | ], | 17 | ], | ||
| 18 | "data_source": | 18 | "data_source": | ||
| 19 | 0e49\u0e2d\u0e21\u0e39\u0e25\u0e08\u0e32\u0e01\u0e23\u0e30\u0e1a\u0e1a | 19 | 0e49\u0e2d\u0e21\u0e39\u0e25\u0e08\u0e32\u0e01\u0e23\u0e30\u0e1a\u0e1a | ||
| 20 | NRIIS", | 20 | NRIIS", | ||
| 21 | "data_support": "", | 21 | "data_support": "", | ||
| 22 | "data_support_other": "", | 22 | "data_support_other": "", | ||
| 23 | "data_type": | 23 | "data_type": | ||
| 24 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 24 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 25 | "disaggregate": [], | 25 | "disaggregate": [], | ||
| 26 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 26 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 27 | "geo_coverage_other": "", | 27 | "geo_coverage_other": "", | ||
| 28 | "groups": [], | 28 | "groups": [], | ||
| 29 | "high_value_dataset": "", | 29 | "high_value_dataset": "", | ||
| 30 | "id": "c7a7bfcf-f316-408d-a7f5-b9962e86da1c", | 30 | "id": "c7a7bfcf-f316-408d-a7f5-b9962e86da1c", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "last_updated_date": "2024-06-19", | 32 | "last_updated_date": "2024-06-19", | ||
| 33 | "license_id": "Open Data Common", | 33 | "license_id": "Open Data Common", | ||
| 34 | "license_id_other": "", | 34 | "license_id_other": "", | ||
| 35 | "license_title": "Open Data Common", | 35 | "license_title": "Open Data Common", | ||
| 36 | "maintainer": | 36 | "maintainer": | ||
| 37 | 0e34\u0e2b\u0e32\u0e23\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | 37 | 0e34\u0e2b\u0e32\u0e23\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | ||
| 38 | \u0e27\u0e27\u0e19.", | 38 | \u0e27\u0e27\u0e19.", | ||
| 39 | "maintainer_email": "FB2_BAM@tsri.or.th", | 39 | "maintainer_email": "FB2_BAM@tsri.or.th", | ||
| 40 | "metadata_created": "2024-06-25T06:58:38.415409", | 40 | "metadata_created": "2024-06-25T06:58:38.415409", | ||
| t | 41 | "metadata_modified": "2024-06-25T07:32:17.205747", | t | 41 | "metadata_modified": "2024-06-25T08:11:17.773391", |
| 42 | "name": "budget-sf-pmu", | 42 | "name": "budget-sf-pmu", | ||
| 43 | "notes": | 43 | "notes": | ||
| 44 | 0e19\u0e40\u0e0a\u0e34\u0e07\u0e01\u0e25\u0e22\u0e38\u0e17\u0e18\u0e4c | 44 | 0e19\u0e40\u0e0a\u0e34\u0e07\u0e01\u0e25\u0e22\u0e38\u0e17\u0e18\u0e4c | ||
| 45 | (Strategic Fund) | 45 | (Strategic Fund) | ||
| 46 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | 46 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | ||
| 47 | \u0e1e.\u0e28. 2566 \u0e08\u0e33\u0e19\u0e27\u0e19 10 | 47 | \u0e1e.\u0e28. 2566 \u0e08\u0e33\u0e19\u0e27\u0e19 10 | ||
| 48 | \u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19 | 48 | \u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19 | ||
| 49 | 0e27\u0e22\u0e07\u0e32\u0e19\u0e43\u0e19\u0e19\u0e23\u0e30\u0e1a\u0e1a | 49 | 0e27\u0e22\u0e07\u0e32\u0e19\u0e43\u0e19\u0e19\u0e23\u0e30\u0e1a\u0e1a | ||
| 50 | \u0e27\u0e27\u0e19. | 50 | \u0e27\u0e27\u0e19. | ||
| 51 | 0e23\u0e23\u0e08\u0e32\u0e01\u0e01\u0e2d\u0e07\u0e17\u0e38\u0e19\u0e2f | 51 | 0e23\u0e23\u0e08\u0e32\u0e01\u0e01\u0e2d\u0e07\u0e17\u0e38\u0e19\u0e2f | ||
| 52 | \u0e17\u0e31\u0e49\u0e07\u0e19\u0e35\u0e49 | 52 | \u0e17\u0e31\u0e49\u0e07\u0e19\u0e35\u0e49 | ||
| 53 | 0e21\u0e32\u0e13\u0e23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e35 | 53 | 0e21\u0e32\u0e13\u0e23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e35 | ||
| 54 | e15\u0e34\u0e21\u0e23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e35) | 54 | e15\u0e34\u0e21\u0e23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e35) | ||
| 55 | 0e32\u0e19\u0e43\u0e19\u0e01\u0e32\u0e23\u0e04\u0e33\u0e19\u0e27\u0e13 | 55 | 0e32\u0e19\u0e43\u0e19\u0e01\u0e32\u0e23\u0e04\u0e33\u0e19\u0e27\u0e13 | ||
| 56 | 0e40\u0e2a\u0e19\u0e2d\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e43\u0e19 | 56 | 0e40\u0e2a\u0e19\u0e2d\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e43\u0e19 | ||
| 57 | PMU Forum \u0e17\u0e38\u0e01\u0e46 2 \u0e40\u0e14\u0e37\u0e2d\u0e19)", | 57 | PMU Forum \u0e17\u0e38\u0e01\u0e46 2 \u0e40\u0e14\u0e37\u0e2d\u0e19)", | ||
| 58 | "num_resources": 1, | 58 | "num_resources": 1, | ||
| 59 | "num_tags": 4, | 59 | "num_tags": 4, | ||
| 60 | "objective": [ | 60 | "objective": [ | ||
| 61 | 61 | ||||
| 62 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 62 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 63 | ], | 63 | ], | ||
| 64 | "organization": { | 64 | "organization": { | ||
| 65 | "approval_status": "approved", | 65 | "approval_status": "approved", | ||
| 66 | "created": "2024-06-17T14:24:15.874362", | 66 | "created": "2024-06-17T14:24:15.874362", | ||
| 67 | "description": "", | 67 | "description": "", | ||
| 68 | "id": "fef7dfe1-1480-4336-b7b3-962edf9d2649", | 68 | "id": "fef7dfe1-1480-4336-b7b3-962edf9d2649", | ||
| 69 | "image_url": "", | 69 | "image_url": "", | ||
| 70 | "is_organization": true, | 70 | "is_organization": true, | ||
| 71 | "name": "tsri_fb2", | 71 | "name": "tsri_fb2", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "title": | 73 | "title": | ||
| 74 | 0e34\u0e2b\u0e32\u0e23\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | 74 | 0e34\u0e2b\u0e32\u0e23\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | ||
| 75 | \u0e27\u0e27\u0e19. (FB2)", | 75 | \u0e27\u0e27\u0e19. (FB2)", | ||
| 76 | "type": "organization" | 76 | "type": "organization" | ||
| 77 | }, | 77 | }, | ||
| 78 | "owner_org": "fef7dfe1-1480-4336-b7b3-962edf9d2649", | 78 | "owner_org": "fef7dfe1-1480-4336-b7b3-962edf9d2649", | ||
| 79 | "private": false, | 79 | "private": false, | ||
| 80 | "reference_data": "", | 80 | "reference_data": "", | ||
| 81 | "relationships_as_object": [], | 81 | "relationships_as_object": [], | ||
| 82 | "relationships_as_subject": [], | 82 | "relationships_as_subject": [], | ||
| 83 | "resources": [ | 83 | "resources": [ | ||
| 84 | { | 84 | { | ||
| 85 | "cache_last_updated": null, | 85 | "cache_last_updated": null, | ||
| 86 | "cache_url": null, | 86 | "cache_url": null, | ||
| 87 | "ckan_url": "https://data.tsri.or.th", | 87 | "ckan_url": "https://data.tsri.or.th", | ||
| 88 | "created": "2024-06-25T07:32:15.446192", | 88 | "created": "2024-06-25T07:32:15.446192", | ||
| 89 | "created_at": "2024-06-25T07:32:15.446192", | 89 | "created_at": "2024-06-25T07:32:15.446192", | ||
| 90 | "datastore_active": true, | 90 | "datastore_active": true, | ||
| 91 | "datastore_contains_all_records_of_source_file": true, | 91 | "datastore_contains_all_records_of_source_file": true, | ||
| 92 | "description": | 92 | "description": | ||
| 93 | 0e19\u0e40\u0e0a\u0e34\u0e07\u0e01\u0e25\u0e22\u0e38\u0e17\u0e18\u0e4c | 93 | 0e19\u0e40\u0e0a\u0e34\u0e07\u0e01\u0e25\u0e22\u0e38\u0e17\u0e18\u0e4c | ||
| 94 | (Strategic Fund) | 94 | (Strategic Fund) | ||
| 95 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | 95 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | ||
| 96 | \u0e1e.\u0e28. 2566 \u0e08\u0e33\u0e19\u0e27\u0e19 10 | 96 | \u0e1e.\u0e28. 2566 \u0e08\u0e33\u0e19\u0e27\u0e19 10 | ||
| 97 | \u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19 | 97 | \u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19 | ||
| 98 | 0e27\u0e22\u0e07\u0e32\u0e19\u0e43\u0e19\u0e19\u0e23\u0e30\u0e1a\u0e1a | 98 | 0e27\u0e22\u0e07\u0e32\u0e19\u0e43\u0e19\u0e19\u0e23\u0e30\u0e1a\u0e1a | ||
| 99 | \u0e27\u0e27\u0e19. | 99 | \u0e27\u0e27\u0e19. | ||
| 100 | 0e23\u0e23\u0e08\u0e32\u0e01\u0e01\u0e2d\u0e07\u0e17\u0e38\u0e19\u0e2f | 100 | 0e23\u0e23\u0e08\u0e32\u0e01\u0e01\u0e2d\u0e07\u0e17\u0e38\u0e19\u0e2f | ||
| 101 | \u0e17\u0e31\u0e49\u0e07\u0e19\u0e35\u0e49 | 101 | \u0e17\u0e31\u0e49\u0e07\u0e19\u0e35\u0e49 | ||
| 102 | 0e21\u0e32\u0e13\u0e23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e35 | 102 | 0e21\u0e32\u0e13\u0e23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e35 | ||
| 103 | e15\u0e34\u0e21\u0e23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e35) | 103 | e15\u0e34\u0e21\u0e23\u0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e35) | ||
| 104 | 0e32\u0e19\u0e43\u0e19\u0e01\u0e32\u0e23\u0e04\u0e33\u0e19\u0e27\u0e13 | 104 | 0e32\u0e19\u0e43\u0e19\u0e01\u0e32\u0e23\u0e04\u0e33\u0e19\u0e27\u0e13 | ||
| 105 | 0e40\u0e2a\u0e19\u0e2d\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e43\u0e19 | 105 | 0e40\u0e2a\u0e19\u0e2d\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e43\u0e19 | ||
| 106 | PMU Forum \u0e17\u0e38\u0e01\u0e46 2 | 106 | PMU Forum \u0e17\u0e38\u0e01\u0e46 2 | ||
| 107 | 37\u0e2d\u0e19)\r\n__\u0e2b\u0e21\u0e32\u0e22\u0e40\u0e2b\u0e15\u0e38: | 107 | 37\u0e2d\u0e19)\r\n__\u0e2b\u0e21\u0e32\u0e22\u0e40\u0e2b\u0e15\u0e38: | ||
| 108 | (1) | 108 | (1) | ||
| 109 | 0e2a\u0e23\u0e23\u0e08\u0e32\u0e01\u0e01\u0e2d\u0e07\u0e17\u0e38\u0e19 | 109 | 0e2a\u0e23\u0e23\u0e08\u0e32\u0e01\u0e01\u0e2d\u0e07\u0e17\u0e38\u0e19 | ||
| 110 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | 110 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | ||
| 111 | \u0e1e.\u0e28. 2566 | 111 | \u0e1e.\u0e28. 2566 | ||
| 112 | 0e1b\u0e23\u0e30\u0e21\u0e32\u0e13\u0e01\u0e25\u0e32\u0e07\u0e1b\u0e35 | 112 | 0e1b\u0e23\u0e30\u0e21\u0e32\u0e13\u0e01\u0e25\u0e32\u0e07\u0e1b\u0e35 | ||
| 113 | 0e21\u0e15\u0e34\u0e17\u0e35\u0e48\u0e1b\u0e23\u0e30\u0e0a\u0e38\u0e21 | 113 | 0e21\u0e15\u0e34\u0e17\u0e35\u0e48\u0e1b\u0e23\u0e30\u0e0a\u0e38\u0e21 | ||
| 114 | \u0e01\u0e2a\u0e27. \u0e04\u0e23\u0e31\u0e49\u0e07\u0e17\u0e35\u0e48 | 114 | \u0e01\u0e2a\u0e27. \u0e04\u0e23\u0e31\u0e49\u0e07\u0e17\u0e35\u0e48 | ||
| 115 | 6/2566 | 115 | 6/2566 | ||
| 116 | \u0e40\u0e21\u0e37\u0e48\u0e2d\u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 16 | 116 | \u0e40\u0e21\u0e37\u0e48\u0e2d\u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 16 | ||
| 117 | \u0e21\u0e34\u0e16\u0e38\u0e19\u0e32\u0e22\u0e19 2566 | 117 | \u0e21\u0e34\u0e16\u0e38\u0e19\u0e32\u0e22\u0e19 2566 | ||
| 118 | 0e21\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 118 | 0e21\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 119 | 0e22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21 | 119 | 0e22\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21 | ||
| 120 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | 120 | 0e08\u0e33\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | ||
| 121 | \u0e1e.\u0e28. 2566 \r\n(2) | 121 | \u0e1e.\u0e28. 2566 \r\n(2) | ||
| 122 | 0e2a\u0e23\u0e23\u0e08\u0e32\u0e01\u0e01\u0e2d\u0e07\u0e17\u0e38\u0e19 | 122 | 0e2a\u0e23\u0e23\u0e08\u0e32\u0e01\u0e01\u0e2d\u0e07\u0e17\u0e38\u0e19 | ||
| 123 | \u0e23\u0e27\u0e21\u0e07\u0e1a\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23__", | 123 | \u0e23\u0e27\u0e21\u0e07\u0e1a\u0e1a\u0e23\u0e34\u0e2b\u0e32\u0e23__", | ||
| 124 | "format": "CSV", | 124 | "format": "CSV", | ||
| 125 | "hash": "bbf5636bde879343e53b0400d020c9b1", | 125 | "hash": "bbf5636bde879343e53b0400d020c9b1", | ||
| 126 | "id": "8eb25517-fdfc-4d2a-b1ac-bdf0d835e8e0", | 126 | "id": "8eb25517-fdfc-4d2a-b1ac-bdf0d835e8e0", | ||
| 127 | "ignore_hash": false, | 127 | "ignore_hash": false, | ||
| 128 | "last_modified": "2024-06-25T07:32:15.416369", | 128 | "last_modified": "2024-06-25T07:32:15.416369", | ||
| 129 | "metadata_modified": "2024-06-25T07:32:17.214116", | 129 | "metadata_modified": "2024-06-25T07:32:17.214116", | ||
| 130 | "mimetype": "text/csv", | 130 | "mimetype": "text/csv", | ||
| 131 | "mimetype_inner": null, | 131 | "mimetype_inner": null, | ||
| 132 | "name": | 132 | "name": | ||
| 133 | 0e2a\u0e23\u0e23\u0e08\u0e32\u0e01\u0e01\u0e2d\u0e07\u0e17\u0e38\u0e19 | 133 | 0e2a\u0e23\u0e23\u0e08\u0e32\u0e01\u0e01\u0e2d\u0e07\u0e17\u0e38\u0e19 | ||
| 134 | \u0e27\u0e27\u0e19. | 134 | \u0e27\u0e27\u0e19. | ||
| 135 | 0e19\u0e40\u0e0a\u0e34\u0e07\u0e01\u0e25\u0e22\u0e38\u0e17\u0e18\u0e4c | 135 | 0e19\u0e40\u0e0a\u0e34\u0e07\u0e01\u0e25\u0e22\u0e38\u0e17\u0e18\u0e4c | ||
| 136 | (Strategic Fund) \u0e1e.\u0e28. 2566-2567", | 136 | (Strategic Fund) \u0e1e.\u0e28. 2566-2567", | ||
| 137 | "original_url": | 137 | "original_url": | ||
| 138 | 5e8e0/download/06_budget-for-strategic-funds-by-pmu-be-2566-2567.csv", | 138 | 5e8e0/download/06_budget-for-strategic-funds-by-pmu-be-2566-2567.csv", | ||
| 139 | "package_id": "c7a7bfcf-f316-408d-a7f5-b9962e86da1c", | 139 | "package_id": "c7a7bfcf-f316-408d-a7f5-b9962e86da1c", | ||
| 140 | "position": 0, | 140 | "position": 0, | ||
| 141 | "resource_accessible_condition": "", | 141 | "resource_accessible_condition": "", | ||
| 142 | "resource_created_date": "2024-06-25", | 142 | "resource_created_date": "2024-06-25", | ||
| 143 | "resource_data_collect": "", | 143 | "resource_data_collect": "", | ||
| 144 | "resource_data_collect_other": "", | 144 | "resource_data_collect_other": "", | ||
| 145 | "resource_disaggregate": [], | 145 | "resource_disaggregate": [], | ||
| 146 | "resource_id": "8eb25517-fdfc-4d2a-b1ac-bdf0d835e8e0", | 146 | "resource_id": "8eb25517-fdfc-4d2a-b1ac-bdf0d835e8e0", | ||
| 147 | "resource_last_updated_date": "2024-06-19", | 147 | "resource_last_updated_date": "2024-06-19", | ||
| 148 | "resource_private": "False", | 148 | "resource_private": "False", | ||
| 149 | "resource_type": null, | 149 | "resource_type": null, | ||
| 150 | "set_url_type": false, | 150 | "set_url_type": false, | ||
| 151 | "size": 6174, | 151 | "size": 6174, | ||
| 152 | "state": "active", | 152 | "state": "active", | ||
| 153 | "task_created": "2024-06-25 07:32:15.820557", | 153 | "task_created": "2024-06-25 07:32:15.820557", | ||
| 154 | "url": | 154 | "url": | ||
| 155 | 5e8e0/download/06_budget-for-strategic-funds-by-pmu-be-2566-2567.csv", | 155 | 5e8e0/download/06_budget-for-strategic-funds-by-pmu-be-2566-2567.csv", | ||
| 156 | "url_type": "upload" | 156 | "url_type": "upload" | ||
| 157 | } | 157 | } | ||
| 158 | ], | 158 | ], | ||
| 159 | "state": "active", | 159 | "state": "active", | ||
| 160 | "tags": [ | 160 | "tags": [ | ||
| 161 | { | 161 | { | ||
| 162 | "display_name": "Strategic Fund", | 162 | "display_name": "Strategic Fund", | ||
| 163 | "id": "16ab4e79-7c20-4fa5-8666-1d34faa975e0", | 163 | "id": "16ab4e79-7c20-4fa5-8666-1d34faa975e0", | ||
| 164 | "name": "Strategic Fund", | 164 | "name": "Strategic Fund", | ||
| 165 | "state": "active", | 165 | "state": "active", | ||
| 166 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 167 | }, | 167 | }, | ||
| 168 | { | 168 | { | ||
| 169 | "display_name": | 169 | "display_name": | ||
| 170 | 33\u0e40\u0e02\u0e49\u0e32\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23", | 170 | 33\u0e40\u0e02\u0e49\u0e32\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23", | ||
| 171 | "id": "0cae6bc2-fb7c-4a38-a123-1a76c7049bc4", | 171 | "id": "0cae6bc2-fb7c-4a38-a123-1a76c7049bc4", | ||
| 172 | "name": | 172 | "name": | ||
| 173 | 33\u0e40\u0e02\u0e49\u0e32\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23", | 173 | 33\u0e40\u0e02\u0e49\u0e32\u0e42\u0e04\u0e23\u0e07\u0e01\u0e32\u0e23", | ||
| 174 | "state": "active", | 174 | "state": "active", | ||
| 175 | "vocabulary_id": null | 175 | "vocabulary_id": null | ||
| 176 | }, | 176 | }, | ||
| 177 | { | 177 | { | ||
| 178 | "display_name": | 178 | "display_name": | ||
| 179 | 23\u0e30\u0e21\u0e32\u0e13\u0e2d\u0e38\u0e14\u0e2b\u0e19\u0e38\u0e19", | 179 | 23\u0e30\u0e21\u0e32\u0e13\u0e2d\u0e38\u0e14\u0e2b\u0e19\u0e38\u0e19", | ||
| 180 | "id": "208697a9-2969-4bee-be4d-6f96fddca0d2", | 180 | "id": "208697a9-2969-4bee-be4d-6f96fddca0d2", | ||
| 181 | "name": | 181 | "name": | ||
| 182 | 23\u0e30\u0e21\u0e32\u0e13\u0e2d\u0e38\u0e14\u0e2b\u0e19\u0e38\u0e19", | 182 | 23\u0e30\u0e21\u0e32\u0e13\u0e2d\u0e38\u0e14\u0e2b\u0e19\u0e38\u0e19", | ||
| 183 | "state": "active", | 183 | "state": "active", | ||
| 184 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
| 185 | }, | 185 | }, | ||
| 186 | { | 186 | { | ||
| 187 | "display_name": | 187 | "display_name": | ||
| 188 | "\u0e2d\u0e2d\u0e01\u0e2a\u0e31\u0e0d\u0e0d\u0e32", | 188 | "\u0e2d\u0e2d\u0e01\u0e2a\u0e31\u0e0d\u0e0d\u0e32", | ||
| 189 | "id": "be73b71d-7e4f-4120-a7c3-0a977cf4a31c", | 189 | "id": "be73b71d-7e4f-4120-a7c3-0a977cf4a31c", | ||
| 190 | "name": "\u0e2d\u0e2d\u0e01\u0e2a\u0e31\u0e0d\u0e0d\u0e32", | 190 | "name": "\u0e2d\u0e2d\u0e01\u0e2a\u0e31\u0e0d\u0e0d\u0e32", | ||
| 191 | "state": "active", | 191 | "state": "active", | ||
| 192 | "vocabulary_id": null | 192 | "vocabulary_id": null | ||
| 193 | } | 193 | } | ||
| 194 | ], | 194 | ], | ||
| 195 | "title": | 195 | "title": | ||
| 196 | 0e2a\u0e23\u0e23\u0e08\u0e32\u0e01\u0e01\u0e2d\u0e07\u0e17\u0e38\u0e19 | 196 | 0e2a\u0e23\u0e23\u0e08\u0e32\u0e01\u0e01\u0e2d\u0e07\u0e17\u0e38\u0e19 | ||
| 197 | \u0e27\u0e27\u0e19. | 197 | \u0e27\u0e27\u0e19. | ||
| 198 | 0e19\u0e40\u0e0a\u0e34\u0e07\u0e01\u0e25\u0e22\u0e38\u0e17\u0e18\u0e4c | 198 | 0e19\u0e40\u0e0a\u0e34\u0e07\u0e01\u0e25\u0e22\u0e38\u0e17\u0e18\u0e4c | ||
| 199 | (Strategic Fund)", | 199 | (Strategic Fund)", | ||
| 200 | "type": "dataset", | 200 | "type": "dataset", | ||
| 201 | "update_frequency_interval": "2", | 201 | "update_frequency_interval": "2", | ||
| 202 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | 202 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | ||
| 203 | "update_frequency_unit_other": "", | 203 | "update_frequency_unit_other": "", | ||
| 204 | "url": "", | 204 | "url": "", | ||
| 205 | "version": null | 205 | "version": null | ||
| 206 | } | 206 | } |
